Absen
Founded in 2001 and headquartered in Shenzhen, China, Absen is a leading global manufacturer of high-quality LED display solutions. The company offers a wide range of products for indoor and outdoor applications, including rental and fixed installations. Absen's key markets include retail, corporate, entertainment, and sports venues.
LED Panel Models
Total Models: 46
Pixel Pitch Range: 0mm - 8.9mm
0.78mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
KLCOB0.7 V2 | 768×432 | 600×337.5 | 4.3 | Max: 390W/m² Avg: 130W/m² |
0.93mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
KLCOB0.9 V2 | 640×360 | 600×337.5 | 4.3 | Max: 331W/m² Avg: 110W/m² |
1.25mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
KLCOB1.2 V2 | 480×270 | 600×337.5 | 4.3 | Max: 301W/m² Avg: 100W/m² |
1.56mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
KLCOB1.5 V2 | 384×216 | 600×337.5 | 4.3 | Max: 336W/m² Avg: 112W/m² |
1.875mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
KLCOB1.8 V2 | 320×180 | 600×337.5 | 4.3 | Max: 290W/m² Avg: 97W/m² |
1.9mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
SA1.9 500×500 | 264×264 | 500×500 | 4.75 | Max: N/A Avg: N/A | |
SA1.9 1000×500 | 528×264 | 1000×500 | 9.5 | Max: N/A Avg: N/A | |
PL1.9 Pro V2 | 264×264 | 500×500 | 7.8 | Max: 540W/m² Avg: 180W/m² | |
NT1.9 V2 | 264×264 | 500×500 | Max: N/A Avg: N/A | ||
PR1.9 | 264×264 | 500×500 | Max: N/A Avg: N/A | ||
AX1.9 Pro | 264×264 | 500×500 | Max: N/A Avg: N/A |
2.6mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
SA2.6 500×500 | 192×192 | 500×500 | 4.75 | Max: N/A Avg: N/A | |
SA2.6 1000×500 | 384×192 | 1000×500 | 9.5 | Max: N/A Avg: N/A | |
NT2.6 V2 (500×500) | 192×192 | 500×500 | Max: N/A Avg: N/A | ||
NT2.6 V2 (500×1000) | 192×384 | 500×1000 | 9.5 | Max: N/A Avg: N/A | |
NT2.6 | 192×192 | 500×500 | 7.5 | Max: 690W/m² Avg: 230W/m² | |
FL2.6 | 192×192 | 500×500 | 7 | Max: 540W/m² Avg: 180W/m² |
2.9mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
PL2.9 Pro V2 | 168×168 | 500×500 | 8 | Max: 540W/m² Avg: 180W/m² | |
NT2.9 V2 (500×500) | 168×168 | 500×500 | Max: N/A Avg: N/A | ||
NT2.9 V2 (500×1000) | 168×336 | 500×1000 | 9.5 | Max: N/A Avg: N/A | |
NT2.9 (500×500) | 168×168 | 500×500 | 7.5 | Max: 498W/m² Avg: 166W/m² | |
NT2.9 (500×1000) | 168×336 | 500×1000 | 12.5 | Max: 498W/m² Avg: 166W/m² | |
FL2.9 | 168×168 | 500×500 | 7 | Max: 540W/m² Avg: 180W/m² |
3.9mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
SA3.9 500×500 | 128×128 | 500×500 | 4.75 | Max: N/A Avg: N/A | |
SA3.9 1000×500 | 256×128 | 1000×500 | 9.5 | Max: N/A Avg: N/A | |
PL3.9 Pro V2 | 128×128 | 500×500 | 7.8 | Max: N/A Avg: N/A | |
NT3.9W (500×500) | 128×128 | 500×500 | Max: N/A Avg: N/A | ||
NT3.9W (500×1000) | 128×256 | 500×1000 | Max: N/A Avg: N/A | ||
MC3.9 | 128×128 | 500×500 | 10.5 | Max: N/A Avg: N/A | |
PR3.9 | 128×128 | 500×500 | 9.5 | Max: 600W/m² Avg: 200W/m² |
4.8mm Pixel Pitch
Model | Resolution | Dimensions (mm) | Weight (kg) | Power | Actions |
---|---|---|---|---|---|
PL4.8 Pro V2 | 104×104 | 500×500 | 7.8 | Max: N/A Avg: N/A |